The undergraduate admissions at Nanjing University of Chinese Medicine are carried out by the Undergraduate Admissions Office under the Student Affairs Office. At present, Nanjing University of Chinese Medicine admits about 2,600 undergraduate students each year.
Undergraduate Programs
Majors | Length of schooling | Degree awarded | Tuition (Yuan/student year) |
Traditional Chinese Medicine | 8 | Bachelor of Medicine, Master of Medicine | 7400 |
Traditional Chinese Medicine | 9 | Bachelor of Medicine, Doctor of Medicine | 7400 |
Clinical Medicine of Chinese and Western Medicine | 5 | Bachelor of Medicine | 6800 |
Traditional Chinese Medicine | 5 | Bachelor of Medicine | 6800 |
Optometry | 4 | Bachelor of Science | 6800 |
Acupuncture and Tuina | 5 | Bachelor of Medicine | 6800 |
Food Health and Nutrition | 4 | Bachelor of Science | 6800 |
Rehabilitation Therapy | 4 | Bachelor of Science | 6800 |
Chinese Pharmacology | 4 | Bachelor of Science | 6800 |
Pharmacology | 4 | Bachelor of Science | 6800 |
Pharmaceutical Preparation | 4 | Bachelor of Science | 6800 |
Natural Resources of Chinese Medicinal Materials and their Development | 4 | Bachelor of Science | 6800 |
Pharmaceutical Engineering | 4 | Bachelor of Engineering | 6800 |
Bio-pharmaceuticals (Collaboration Articulation Program) | 4 | Domestic: Bachelor of Engineering Overseas: Bachelor of Bio-molecular Science | 18000
|
Chinese Pharmaceutical Manufacturing | 4 | Bachelor of Science | 6800 |
Food Quality and Safety (Collaboration Articulation Program) | 4 | Domestic: Bachelor of Engineering Overseas: Bachelor of Applied Science | 18000
|
Nursing | 4 | Bachelor of Science | 6800 |
International Economy and Trade | 4 | Bachelor of Economics | 5200 |
Management of Public Services | 4 | Bachelor of Management | 5200 |
Management of Public Services (Collaboration Articulation Program) | 4 | Domestic: Bachelor of Management Overseas: Bachelor of Business |
5200 |
Pharmacy Administration | 4 | Bachelor of Science | 5200 |
Marketing | 4 | Bachelor of Management | 5200 |
E-commerce | 4 | Bachelor of Management | 5200 |
Information Management and Information System | 4 | Bachelor of Management | 5200 |
Labor and Social Security | 4 | Bachelor of Management | 5200 |
English | 4 | Bachelor of Literature | 5200 |
Computer Science and Technology | 4 | Bachelor of Engineering | 5800 |
Computer Science and Technology (3+1 University-Enterprise Cooperation) | 4 | Bachelor of Engineering | 6800 |
Software Engineering | 4 | Bachelor of Engineering | 5800 |
Applied Psychology | 4 | Bachelor of Science | 5500 |
Clinical Medicine | 5 | Bachelor of Medicine | 6800 |
Bio-technology | 4 | Bachelor of Science | 5500 |
Scholarships and Grants
The Student Financial Aid Center, under the Student Affairs Office, is responsible for matters concerning scholarships and grants of undergraduates studying in Nanjing University of Chinese Medicine.
The university has established 5 national-level scholarships programs, 7 university-level scholarships programs, and 32 grant programs. With a total of more than 18 million yuan each year, among which the highest scholarship reaches 10,000 yuan and the highest grant reaches 5800 yuan
In addition, the university has taken many measures to help undergraduate students finish their studies, such as the National Student Loan (up to 8,000 yuan per year), work-study program, tuition remission, interim grants for needy students, and the green channel.
Contact Information
Responsible department: Student Affairs Office, Nanjing University of Chinese Medicine
Address: 138 Xianlin Rd., Qixia District, 210023 Nanjing City, Jiangsu Province
Tel:+86-25-85811852
E-mail: zsb@njucm.edu.cn
Website: http://zs.njutcm.edu.cn/
About
Admission
Academics
Research
Distinguished Scholars
Overseas Alumni
Global
Campus Life
Giving
The undergraduate admissions at Nanjing University of Chinese Medicine are carried out by the Undergraduate Admissions Office under the Student Affairs Office. At present, Nanjing University of Chinese Medicine admits about 2,600 undergraduate students each year.
Undergraduate Programs
Majors | Length of schooling | Degree awarded | Tuition (Yuan/student year) |
Traditional Chinese Medicine | 8 | Bachelor of Medicine, Master of Medicine | 7400 |
Traditional Chinese Medicine | 9 | Bachelor of Medicine, Doctor of Medicine | 7400 |
Clinical Medicine of Chinese and Western Medicine | 5 | Bachelor of Medicine | 6800 |
Traditional Chinese Medicine | 5 | Bachelor of Medicine | 6800 |
Optometry | 4 | Bachelor of Science | 6800 |
Acupuncture and Tuina | 5 | Bachelor of Medicine | 6800 |
Food Health and Nutrition | 4 | Bachelor of Science | 6800 |
Rehabilitation Therapy | 4 | Bachelor of Science | 6800 |
Chinese Pharmacology | 4 | Bachelor of Science | 6800 |
Pharmacology | 4 | Bachelor of Science | 6800 |
Pharmaceutical Preparation | 4 | Bachelor of Science | 6800 |
Natural Resources of Chinese Medicinal Materials and their Development | 4 | Bachelor of Science | 6800 |
Pharmaceutical Engineering | 4 | Bachelor of Engineering | 6800 |
Bio-pharmaceuticals (Collaboration Articulation Program) | 4 | Domestic: Bachelor of Engineering Overseas: Bachelor of Bio-molecular Science | 18000
|
Chinese Pharmaceutical Manufacturing | 4 | Bachelor of Science | 6800 |
Food Quality and Safety (Collaboration Articulation Program) | 4 | Domestic: Bachelor of Engineering Overseas: Bachelor of Applied Science | 18000
|
Nursing | 4 | Bachelor of Science | 6800 |
International Economy and Trade | 4 | Bachelor of Economics | 5200 |
Management of Public Services | 4 | Bachelor of Management | 5200 |
Management of Public Services (Collaboration Articulation Program) | 4 | Domestic: Bachelor of Management Overseas: Bachelor of Business |
5200 |
Pharmacy Administration | 4 | Bachelor of Science | 5200 |
Marketing | 4 | Bachelor of Management | 5200 |
E-commerce | 4 | Bachelor of Management | 5200 |
Information Management and Information System | 4 | Bachelor of Management | 5200 |
Labor and Social Security | 4 | Bachelor of Management | 5200 |
English | 4 | Bachelor of Literature | 5200 |
Computer Science and Technology | 4 | Bachelor of Engineering | 5800 |
Computer Science and Technology (3+1 University-Enterprise Cooperation) | 4 | Bachelor of Engineering | 6800 |
Software Engineering | 4 | Bachelor of Engineering | 5800 |
Applied Psychology | 4 | Bachelor of Science | 5500 |
Clinical Medicine | 5 | Bachelor of Medicine | 6800 |
Bio-technology | 4 | Bachelor of Science | 5500 |
Scholarships and Grants
The Student Financial Aid Center, under the Student Affairs Office, is responsible for matters concerning scholarships and grants of undergraduates studying in Nanjing University of Chinese Medicine.
The university has established 5 national-level scholarships programs, 7 university-level scholarships programs, and 32 grant programs. With a total of more than 18 million yuan each year, among which the highest scholarship reaches 10,000 yuan and the highest grant reaches 5800 yuan
In addition, the university has taken many measures to help undergraduate students finish their studies, such as the National Student Loan (up to 8,000 yuan per year), work-study program, tuition remission, interim grants for needy students, and the green channel.
Contact Information
Responsible department: Student Affairs Office, Nanjing University of Chinese Medicine
Address: 138 Xianlin Rd., Qixia District, 210023 Nanjing City, Jiangsu Province
Tel:+86-25-85811852
E-mail: zsb@njucm.edu.cn
Website: http://zs.njutcm.edu.cn/